

Yacht Specifications:
| Brand: | Aleutian-51 |
| Model: | Ketch |
| Designer: | Stan Huntingford |
| Year: | 1977 |
| Hull Material: | Fiberglass |
Dimensions
| LOA: | 51ft |
| LWL: | |
| Beam: | 14Ft |
| Draft: | 8Ft |
| Bridge Clearance: | 68ft |
| Ballast: | Lead |
| Displacement | 39,000 |
| Bridge deck clearance: | N/A |
Engines
| Engine(s): | Ford-Lehman 6D380 120 HP |
| Engine Model: | 6D380 |
| Engine Hours: | Zero hours since this overhaul in Sept 2022 |
| Engines HP: | 120HP |
| Cruising Speed: | 5.5 kts |
| Max Speed: | 7 kts |
Tanks
| Fuel: | 4 tanks- 230 gal (1 tank new in 2020) |
| Water: | 2 tanks- 150 gal |
| Holdings: | 25 gal |
Interior Layout and Amenities
| Owner version: | No |
| How many cabins: | 2 berths |
| How many can she sleep: | 6 |
| Type of flooring: | Teak/Parque |
| Interior finish: | Teak |
| Salon couch and fabric: | Yes, new in 2019 |
| Salon table: | Yes, Teak |
| Head and showers: | 2 heads with one shower and a tub bath + Transom Shower |
| Cabinets: | Yes |
| Hanging lockers: | Yes |
| Navigation station: | Yes w/Chart Table |
| Interior lighting: | Yes |
| Water maker type and size: | Rainman, 30gal per hour, new in 2018 |
| Air conditioning type and total BTU size: | No |
| Hot water heater brand and size: | Yes |
| Cabin fan type and number: | Multiple |
Electronics
| GPS type, model and size: | B&G |
| Depth sounder model and size: | B&G/Simrad |
| Wind speed and direction model and size: | B&G/Simrad |
| Autopilot size and brand: | Simrad/B&G Primary, plus CPT |
| VHF Radio brand and model: | Standard Horizon (3 VHF’s on the boat, not all hooked up) |
| Handheld GPS model: | No |
| Satellite phone system: | No |
| Single Side Band Radio model and year: | ICOM-706MK GX 1500 |
| Radar brand and size and year: | Simrad |
| Chart plotter brand and size: | B&G Zeuss 13.5 Inch MFD |
| TV Antenna: | Yes |
| Compass brand and size? | Richie, small |
Mechanical & Electrical
| Solar panel type and size of total watts: | 10 Solar Panels, 1000 amp potential |
| Wind Generator type and size: | Silent Wind, new in 2018 |
| Generator type and size: | Champion 3100 Watt Portable Generator |
| Generator hours: | 30hrs |
| Shore power cord length and type: | 1-50 ft 30-amp cord |
| Charger system type: | Magnum MS-2812 |
| Alternator size and type: | Romaine Electric- 90Amp, with spare on board |
| Electrical socket type and number: | 110, 7 |
| Inverter model and size and year: | Magnum MS-2812 Inverter/Charger, new in 2019 |
| Battery monitor system: | Yes, every battery has a BMS- Xiaoxiang |
Galley
| Type and size of refrigerator: | Vitrifrigo, large two door |
| Type and size of Freezer: | Vitrifrigo, (2) large |
| Sink size and type: | 2 Sinks, aluminum |
| Saltwater pump: | No |
| Stove and number of burners: | 3 Burner Force-10 |
| Oven size and type: | Force-10 |
| Type of countertops: | 3, newly upgraded |
Sails and Rig
| Mainsail type, size and age: | Fully Battened Main and Mizzen, new in 2020 |
| Jib type, size and age: | Yes, large and small- new in 2020 |
| Spinnaker symmetrical: | No |
| Asymmetrical spinnaker: | Yes, new in 2020 |
| Screecher: | No |
| Drifter or gennaker type and size: | No |
| Genoa Furler type and size: | No |
| Screecher furler type and size: | None |
| Mast type and height: | Aluminum, 68 ft main mast |
| Bowsprit type and length: | None |
On Deck
| List all winch sizes and brand: | 2- Barlow 36’s, 5- Lewmar 30’s, |
| List all deck cleat sizes and brand: | Stainless steel and bronze, good shape |
| Bow pulpit seats: | No |
| Dinghy type, age and size: | 10 Foot Achilles, new in 2022 |
| Dinghy engine type and horsepower: | 20 HP Honda, new in 2018 |
| Cockpit seating and table: | Yes |
| Cockpit cushions: | Yes |
| BBQ type: | Magma |
| Deck shower type: | Yes, works |
| Bimini design and type: | Hard Top, complete cockpit cover |
| Traveler brand and type: | None |
| Standing rigging size and type and age: | South Korean wire sourced from the US and replaced in 2020 |
| Running rigging type and size and age: | Rope and Dyneema, most replaced in 2020 or newer |
| Stack pack with lazy jacks: | Yes- from Zoom Sails, new in 2020 |
| Standard sail cover: | No |
| Batten car brand and type: | Harken |
| Primary anchor brand and size: | 110 pound Manson Supreme (SHHP) |
| Primary anchor chain and rode: | 275 feet of chain and 100 feet of rope |
| Secondary anchor brand and size: | 77 pound Bruce |
| Secondary anchor chain and rode: | 200 feet of rope |
| Windlass brand and size: | Maxwell VWC 2500- Installed new in 2018 |
| Bumpers – how many and what size: | 7 |
| Dock lines: | Yes |
| Davits: | Yes |
| Opening hatches brand and number: | Bomar- 2, NewFound Metals- 2, 5 other opening hatches |
| UV window covers: | No- Curtains |
| UV hatch covers: | Yes |
| Winch covers: | Yes |
| Helm cover: | No |
| Swim platform: | Yes |
| Fishing gear: | Yes- Handlines |
Safety
| Life raft type and size and year of last service: | Revere Survival Offshore Commander 2.0, (8) person- New in 2019 |
| Flares: | 15- up to date |
| Strobes: | Yes |
| Life Vests: | Yes- 6 |
| MOB Gear: | Yes |
| Ditch bag: | Yes- Red |
| Sea Anchor: | No |
| Drogue: | No |
| Medical kit: | Yes |
| EPIRB type and year: | ACR Global Fix 406 MHZ- 2018 |
| Electric bilge pumps: | 4 |
| Manual bilge pumps: | 1 |
| Emergency tiller type: | No |
| Tools and spares: | Yes, More than I can list. |
| Fog Horn: | Yes |
| Bell: | Yes |

-Martin Logan and Kicker Speakers- cockpit and cabin speakers with installed stereo
-Wave WIFI MBR-550 Multisource Router
-Iridium Go with installed long distance antennas
-Forward Looking Sonar-Interphase
-AIS Class-B- Simrad
-Blue Sky IPN-PRO Remotes X-2
-Blue Sky MPPT Power Controllers- X-2
-Boat HAS a Forward Bow Thruster
-Powerstride AGM Battery For Bow Thruster and Windless, Powerstride AGM Battery in the Radio Locker, New Start Battery- May 2022
-House Batteries are LIFEPO- Lithium Batteries Installed and NEW in 2021. Each battery has it’s own BMS.
-Boat has (3) separate rain coverings
-Teak Swimstep
-Boat has backup Tank Tender System, new in 2019
-Boat has new Galley Countertops
-Boat has Dickinson Anartic Diesel Heater
-Boat has Autoprop Folding Propeller
-Teak Decks that are in great shape
-Stanchions raised to 4-ft in the middle of the boat for safety when working on deck.
2019/2023– Engine removed from the boat and completely overhauled.
New Main and Mizzen sails from Zoom Sails and designed by Jamie Gifford (S/V Totem)
2020– Main Fuel Tank removed and new aluminum fuel tank built and installed.
Upgrading Tulum’s Fuel Tank (Fuel Tank Repair For Dummies Like Me)All Standing Rigging removed and replaced with high quality South Korean wire sourced from the United States.
Custom Chain Plates (316L) made and installed on the boat.
Bottom was painted (red).
New Asymetric Spinnaker, large front Jib and Stak Paks from Zoom Sails and designed by Jamie Gifford (S/V Totem)
Stage-1, Tulum’s Refit- Haul Out In La Paz, MX Stage-2, Tulum’s Refit- New Chainplates Stage-1.5, Tulum’s Refit- Side Projects Stage-3, Tulum’s Refit- All New Standing Rigging in La Paz, Mx2021– Complete overhaul of the exhaust system, new exhaust system custom made and installed.
Just Blowin’ Smoke….Bidding Adieu To The Summer Of Soot2022– Engine Removed so that new and upgraded support beams could be made and installed for new shaft bearings.
Engine completely serviced while it was out.
Exhaust System was inspected while the engine was out.
Bottom was painted (blue).
Tulum’s 5-Year Upgrade and Improvement Extended Maintenance and Major Repairs: The Continuing Price For An Experienced Sailboat Strip It To Get The Best Protection For Your Wood